| Sign In | Join Free | My uabig.com |
|
Applicable Industries : Machinery Repair Shops
Showroom Location : Mexico, Japan, Australia
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : Ordinary Product
Warranty of core components : 1 Year
Core Components : Motor
Condition : New
Type : Ball Mill
Motor Type : AC Motor
Capacity(t/h) : 0.65-35
Place of Origin : Henan, China
Brand Name : Sinolion
Dimension(L*W*H) : depend on models
Weight : 3600 KG
Warranty : 1 Year
Application : gold ore iron copper, quartz limestone,clinker,cement,chromite,A
Grinding way : wet type or dry type or batch type
Operation : automatic or manual
Grinding material : calcium carbonate, calcite, dolomite,bauxite,aragonite
Including : gearbox, gear, pinion, liner, manual, bearing, specifications
Spare parts : liner, grinding balls, grinding media
Price : $6,500.00/sets 1-1 sets
MOQ : 1 unit



Model | Cylinder rotating(r/min) | Grinding media loading(t) | Feed Size(mm) | Discharge Size(mm) | Capacity (t/h) | Power(kw) | Weight(t) |
Φ900*1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
Φ900*3000 | 38 | 2.51 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
Φ1200*2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30-45 | 12.5 |
Φ1200*3000 | 32 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 30-45 | 12.8 |
Φ1200*4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.5 | 55 | 13.8 |
Φ1500*3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5.8 | 75-90 | 17 |
Φ1500*4500 | 27 | 14 | ≤25 | 0.074-0.4 | 3-6.5 | 90-110 | 21 |
Φ1500*5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-8 | 110-132 | 24.7 |
Φ1830*3000 | 24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 132-180 | 28 |
Φ1830*6400 | 24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Φ1830*7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 210-245 | 36 |
Φ2200*5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48 |
Φ2200*6500 | 21 | 31 | ≤25 | 0.074-0.4 | 14-26 | 380 | 50 |
Φ2200*7500 | 21 | 33 | ≤25 | 0.074-0.4 | 15-29 | 475 | 56 |
Φ2400*7000 | 21 | 39 | ≤25 | 0.074-0.4 | 16-33 | 475 | 69 |
Φ2400*11000 | 21 | 51.5 | ≤25 | 0.04-0.08 | 16-35 | 630 | 99 |
Φ2700*3600 | 21 | 39 | ≤25 | 0.074-0.4 | 16-29 | 475 | 74 |
Φ2700*4500 | 21 | 43.5 | ≤25 | 0.074-0.4 | 20-35 | 500 | 80 |












|
|
Automatic/Manual Operation Mineral Grinding Machine for Aragonite Ore Quartz Limestone Images |